
Other State Press Associations in the Network
Rates current as of April 2008
*Regional Buys Available In Most States*
| Association | Base Cost of 25 Word Ad |
Additional words | Total Circulation | Total Newspapers | Deadline |
| Alabama Press Association | $210.00 | $7.50 | 890,000 | 116 | Monday, 5 p.m. |
| Alaska Press Association | $599.00 | 14.00 | 289,900 | 32 | Monday, 4 p.m. |
| Arizona Newspaper Association | $330.00 | 11.00 | 1,121,207 | 89 | Wednesday Noon |
| Arkansas Press Association | $275.00 | 10.00 | 1,200,000 | 129 | Wednesday, 3 p.m. |
| California Newspaper Assn. | $550.00 | 15.00 | 3,100,000 | 240 | Wednesday, 10 a.m. |
| Colorado Press Association | $250.00 | 7.00 | 634,561 | 119 | Wednesday, 5 p.m. |
| Florida Press Association | $475.00 | 10.00 | 1,754,178 | 134 | Tuesday, Noon |
| Georgia Press Association | $300.00 | 7.00 | 1,161,399 | 133 | Monday, 5 p.m. |
| Hawaii Press Association | $635.00 | 9.50 | 1,146,400 | 29 | Monday, 4pm |
| Hoosier State Press Assn. (Ind.) | $320.00 | 10.00 | 921,418 | 140 | Wednesday, Noon |
| Illinois Press Association | $525.00 | 10.00 | 2,027,723 | 389 | Wednesday, Noon |
| Iowa Press Association | $300.00 | 9.00 | 1,199,056 | 251 | Wednesday, 10 a.m. |
| Kansas Press Association | 300.00 | 12.00 | 477,273 | 143 | Tuesday, 5 p.m. |
| Kentucky Press Association | $250.00 | 7.00 | 876,000 | 70 | Wednesday, 5 p.m. |
| Louisiana Press Association | 265.00 | 9.00 | 1,267,511 | 120 | Wednesday, Noon |
| Maryland-DC-Delaware Press Assn. | $495.00 | 8.00 | 2,800,000 | 120 | Wednesday, Noon |
| Michigan Press Association | $299.00 | 7.00 | 1,800,000 | 145 | Tuesday, Noon |
| Minnesota Newspaper Assn. | $199.00 | 10.00 | 885,578 | 240 | Tuesday, 5 p.m. |
| Mississippi Press Association | $210.00 | 8.00 | 470,395 | 102 | Monday, 5 p.m. |
| Missouri Press Association | $300.00 | 10.00 | 1,041,927 | 200 | Wednesday, Noon |
| Montana Newspaper Association | $129.00 | 4.00 | 239,123 | 67 | Thursday, 5 p.m. |
| Nebraska Press Association | $195.00 | 7.00 | 384,473 | 175 | Wednesday, 10 a.m. |
| Nevada Press Association | $149.00 | 5.00 | 394,673 | 20 | Wednesday, Noon |
| New England Press Association | $275.00 | 6.00 | 1,533,323 | 233 | Wednesday, Noon |
| New England -Daily | $300.00 | 5.00 | 1,000,000 | 50 | Wednesday, Noon |
| New Jersey Press Association | $445.00 | 13.00 | 2,129,408 | 135 | Wednesday, Noon |
| New Mexico Press Association | $154.00 | 5.00 | 240,422 | 29 | Thursday, Noon |
| New York Press Association | $425.00 | 10.00 | 1,962,441 | 260 | Wednesday, 11 a.m. |
| NY Newspaper Publishers Assn.* | $425.00 | 15.00 | 1,075,491 | 42 | Wednesday, Noon |
| North Carolina Press Assn. | $330.00 | 10.00 | 1,803,211 | 118 | Tuesday, 5 p.m. |
| North Dakota Newspaper Assn. | $139.00 | 5.00 | 315,000 | 89 | Thursday, Noon |
| Ohio Newspaper Services | $295.00 | 10.00 | 1,550,196 | 146 | Tuesday, 10 a.m. |
| Oklahoma Press Association | $285.00 | 10.00 | 1,256,265 | 176 | Wed., 10:00 a.m. |
| Oregon Newspaper Publisher Assn. | $250.00 | 8.00 | 551,096 | 80 | Tuesday, 5 p.m. |
| ~Pennsylvania Newspaper Assn. | $475.00 | 10.00 | 2,500,000 | 158 | Wednesday, Noon |
| South Carolina Newspaper Network | $360.00 | 12.00 | 1,000,000 | 97 | Wednesday, Noon |
| South Dakota Press Services | $150.00 | 5.00 | 315,500 | 127 | Tuesday, Noon |
| Tennessee Press Association | $265.00 | 10.00 | 669,645 | 84 | Tuesday, Noon |
| Texas Press Association | $475.00 | 14.00 | 961,143 | 303 | Tuesday, 5 p.m. |
| Utah Press Association | $163.00 | 5.00 | 340,000 | 48 | Tuesday, Noon |
| Virginia Press Services | $250.00 | 10.00 | 1,164,987 | 98 | Wednesday, Noon |
| Washington Newspaper Pub. Assn. | $195.00 | 8.00 | 776,972 | 113 | Monday, 4 p.m. |
| West Virginia Press Services | $250.00 | 7.00 | 650,010 | 70 | Wednesday, Noon |
| Wisconsin Newspaper Assn. | $250.00 |
10.00 | 1,000,000 | 160 | Wednesday, 2 p.m. |
| Wyoming Press Assn. | $135.00 | 5.00 | 179,134 | 43 | Thursday, Noon |
*NY Newspaper Pub./Daily newspaper only.
Rates are subject to change.
![]()
5171 Glenwood Avenue, Suite 364 Raleigh, NC 27612 / 919.787.7443 Site Map / Contact Us