
Other State Press Associations in the Network
Rates current as of April 2010
*Regional Buys Available In Most States*
~Denotes Rate Increase
| Association | Base Cost of 25 Word Ad |
Add'l words | Circulation | # Papers | Deadline |
| Alabama | $210.00 | $7.50 | 1,2000,000 | 118 | Monday, 5 p.m. |
| Alaska | $649.00 | 14.00 | 289,500 | 32 | Monday, 4 p.m. |
| Arizona | $330.00 | 11.00 | 1,112,854 | 92 | Tuesday 4 p.m. |
| Arkansas | $275.00 | 10.00 | 1,192,268 | 124 | Wednesday, 3 p.m. |
| California | $550.00 | 15.00 | 3,100,000 | 240 | Wednesday, 10 a.m. |
| Colorado | $250.00 | 7.00 | 736,705 | 106 | Wednesday, 5 p.m. |
| Florida | $475.00 | 10.00 | 1,754,178 | 134 | Tuesday, Noon |
| Georgia | $350.00 | 7.00 | 1,200,400 | 150 | Monday, 5 p.m. |
| Hawaii | $660.00 | 9.50 | 1,077,400 | 26 | Monday, 4pm |
| Hoosier - Indiana | $320.00 | 10.00 | 950,000 | 140 | Wednesday, Noon |
| Illinois | $460.00 | 10.00 | 1,994,179 | 386 | Wednesday, Noon |
| Iowa | $300.00 | 9.00 | 1,199,056 | 243 | Wednesday, 10 a.m. |
| Kansas | 300.00 | 12.00 | 459,907 | 148 | Tuesday, 5 p.m. |
| Kentucky | $250.00 | 7.00 | 876,000 | 69 | Wednesday, 5 p.m. |
| Louisiana | 265.00 | 9.00 | 1,267,511 | 121 | Wednesday, Noon |
| Maryland-DC-DEL | $495.00 | 8.00 | 2,785,462 | 114 | Wednesday, Noon |
| Michigan | $299.00 | 7.00 | 1,500,000 | 135 | Tuesday, Noon |
| Minnesota | $199.00 | 10.00 | 933,742 | 239 | Tuesday, 5 p.m. |
| Mississippi | $210.00 | 8.00 | 665,173 | 104 | Monday, 5 p.m. |
| Missouri | $300.00 | 10.00 | 1,034,439 | 199 | Wednesday, Noon |
| Montana | $139.00 | 4.00 | 230,632 | 67 | Thursday, 5 p.m. |
| Nebraska | $210.00 | 7.00 | 369,151 | 176 | Wednesday, 10 a.m. |
| Nevada | $149.00 | 5.00 | 394,673 | 20 | Wednesday, Noon |
| New England | $395.00 | 8.00 | 2,246,850 | 284 | Wednesday, Noon |
| New Jersey | $495.00 | 13.00 | 2,154,063 | 131 | Wednesday, Noon |
| New Mexico | $154.00 | 5.00 | 240,422 | 29 | Thursday, Noon |
| New York | $425.00 | 10.00 | 1,962,441 | 282 | Wednesday, 11 a.m. |
| NY News Pub Daily* | $425.00 | 15.00 | 828,890 | 47 | Wednesday, Noon |
| North Carolina | $330.00 | 10.00 | 1,625,974 | 107 | Tuesday, 5 p.m. |
| North Dakota | $150.00 | 5.00 | 261,000 | 90 | Thursday, Noon |
| Ohio | $295.00 | 10.00 | 1,344,555 | 136 | Tuesday, 10 a.m. |
| Oklahoma | $285.00 | 10.00 | 514,274 | 193 | Wed., 10:00 a.m. |
| Oregon | $250.00 | 8.00 | 509,372 | 81 | Tuesday, 5 p.m. |
| Pennsylvania | $475.00 | 10.00 | 2,500,000 | 158 | Wednesday, Noon |
| South Carolina | $375.00 | 12.00 | 1,100,000 | 107 | Wednesday, Noon |
| South Dakota | $150.00 | 5.00 | 315,500 | 127 | Tuesday, Noon |
| Tennessee | $265.00 | 10.00 | 645,089 | 89 | Tuesday, Noon |
| Texas | $500.00 | 14.00 | 1,018,298 | 307 | Tuesday, 5 p.m. |
| Utah | $163.00 | 5.00 | 340,000 | 47 | Tuesday, Noon |
| Virginia | $275.00 | 10.00 | 1,1150,222 | 76 | Wednesday, Noon |
| ~Washington State | $255.00 | 10.00 | 1,180,746 | 133 | Monday, 4 p.m. |
| West Virginia | $250.00 | 7.00 | 650,010 | 70 | Wednesday, Noon |
| Wisconsin | $300.00 |
10.00 | 1,000,000 | 180 | Wednesday, 2 p.m. |
| Wyoming | $135.00 | 5.00 | 179,134 | 44 | Thursday, Noon |
*NY Newspaper Pub./Daily newspaper only.
Rates are subject to change.
![]()
5171 Glenwood Avenue, Suite 364 Raleigh, NC 27612 / 919.787.7443 Site Map / Contact Us