Download a printer-friendly version here
Participating North Carolina Newspapers (As of August 2010)
| GRAND TOTAL: | 107 Total NC Newspapers | 1,625,974Circulation |
Statewide Classified Network Map
| City/Town | County | Newspaper | Circulation |
| Asheboro | Randolph | The Courier-Tribune | 14,000 |
| Asheville | Buncombe | Asheville Citizen-Times | 49,198 |
| Burlington | Alamance | The Times-News | 23,904 |
| Charlotte | Various: Ads published in the Gaston/Lincoln zones only |
The Charlotte Observer (*zoned areas only*) |
15,584 |
| Clinton | Sampson | The Sampson Independent | 7,262 |
| Durham | Durham | The Durham Herald-Sun | 32,377 |
| Elizabeth City | Pasquotank | The Daily Advance | 10,300 |
| Fayetteville | Cumberland | Fayetteville Observer | 63,000 |
| Forest City | Rutherford | The Daily Courier | 8,700 |
| Gastonia | Gaston | The Gaston Gazette | 31,500 |
| Goldsboro | Wayne | Goldsboro News-Argus | 19,219 |
| Greenville | Pitt | The Daily Reflector | 20,087 |
| Henderson | Vance | Henderson Daily Dispatch | 7,585 |
| Hendersonville | Henderson County | Times-News | 16,471 |
| Hickory | Catawba | Hickory Daily Record | 20,215 |
| High Point | Guilford | High Point Enterprise | 22,725 |
| Jacksonville | Onslow | The Daily News | 20,851 |
| Kinston | Lenoir | Kinston Daily Free Press | 11,875 |
| Laurinburg | Scotland | Laurinburg Exchange | 5,100 |
| Lenoir | Caldwell | Lenoir News-Topic | 9,458 |
| Lexington | Davidson | The Dispatch | 10,700 |
| Lumberton | Robeson | The Robesonian | 13,206 |
| Marion | McDowell | The McDowell News | 4,518 |
| Monroe | Union | The Enquirer-Journal | 7,939 |
| Morganton | Burke | The News Herald | 9,500 |
| Mount Airy | Surry | Mount Airy News | 10,400 |
| New Bern | Craven | The Sun-Journal | 15,425 |
| Newton | Catawba | The Observer-News-Enterprise | 1,307 |
| Raleigh | Wake | The News & Observer | 211,724 |
| Roanoke Rapids | Halifax | Daily & Sunday Herald | 11,014 |
| Rockingham | Richmond | Richmond County Daily Journal | 9,000 |
| Rocky Mount | Nash | The Rocky Mount Telegram | 12,427 |
| Salisbury | Rowan | The Salisbury Post | 19,365 |
| Sanford | Lee | Sanford Herald | 20,000 |
| Shelby | Cleveland | The Shelby Star | 14,500 |
| Statesville | Iredell | Record & Landmark | 13,297 |
| Tarboro | Edgecombe | Daily Southerner | 4,300 |
| Washington | Beaufort | Washington Daily News | 8,638 |
| Wilmington | New Hanover | Star-News | 45,300 |
| Wilson | Wilson | The Wilson Times | 14,000 |
| Winston-Salem | Forsyth | Winston-Salem Journal | 74,804 |
| Town | County | Newspaper | Circulation |
| Ahoskie | Hertford | The News Herald | 7,126 |
| Albemarle | Stanly | The Stanly News & Press | 9,136 |
| Asheboro | Randolph | The Randolph Guide | 3,700 |
| Belhaven | Beaufort | Beaufort-Hyde News | 4,200 |
| Benson | Johnston | News in Review | 12,086 |
| Black Mountain | Buncombe | Black Mountain News | 3,794 |
| Blowing Rock | Watauga | Blowing Rocket | 2,500 |
| Boone | Watauga | Watauga Democrat | 6,000 |
Burgaw |
Pender |
5,536 |
|
| Cary | Wake | The Cary News* | 50,335 |
| Chapel Hill | Orange | The Chapel Hill News | 25,745 |
| Charlotte | Mecklenburg | Charlotte Post* | 20,000 |
| Charlotte | Mecklenburg | Creative Loafing | 55,195 |
| Clemmons | Forsyth | The Clemmons Courier | 2,100 |
| Columbia | Tyrrell | The Scuppernong Reminder* | 4,000 |
| Concord/Kannapolis | Cabarrus | The Independent Tribune | 16,144 |
| Durham | Durham | The Durham News* | 66,000 |
| Durham | Durham | Independent Weekly* | 50,000 |
| Edenton | Chowan | The Chowan Herald | 4,487 |
| Elizabethtown | Bladen | The Bladen Journal | 4,400 |
| Elkin | Surry | The Tribune | 5,300 |
| Farmville | Pitt | The Farmville Enterprise | 2,650 |
| Fayetteville | Cumberland | Up & Coming Weekly* | 12,000 |
| Gates | Gates | Tri-County News /Money Saver | 6,000 |
| Graham | Alamance | The Alamance News | 5,600 |
| Grifton | Pitt | The Times Leader | 2,200 |
| Hampstead | Pender | Topsail Voice | 5,000 |
| Havelock | Craven | The Havelock News | 2,500 |
| Hertford | Perquimans | The Perquimans Weekly | 1,754 |
| Kenly | Johnston | Kenly News | 3,000 |
| Lincolnton | Lincoln | Lincoln Times-News | 10,386 |
| Louisburg | Franklin | The Franklin Times | 7,133 |
| Manteo | Dare | The Coastland Times | 8,000 |
| Mocksville | Davie | Davie County Enterprise-Record | 9,500 |
| Mooresville | Iredell | Mooresville Tribune | 5,053 |
| Morehead City | Carteret | Carteret County News-Times | 12,000 |
| Mount Olive | Wayne | Mount Olive Tribune | 5,000 |
| Nags Head | Dare | Outer Banks Sentinel | 8,450 |
| Nashville | Nash | The Nashville Graphic | 2,715 |
| Pittsboro | Chatham | The Chatham Record | 2,418 |
| Richlands/Beulaville | Onslow/Duplin | Richlands-Beulaville Advertiser News | 3,519 |
| Robersonville | Martin | The Weekly Herald | 910 |
| Roxboro | Person | The Courier-Times | 8,112 |
| Selma | Wake | The Selma News | 1,500 |
| Shallotte | Brunswick | The Brunswick Beacon | 16,204 |
| Siler City | Chatham | The Chatham News | 4,646 |
| Smithfield | Johnston | The Herald | 35,935 |
| Snow Hill | Greene | The Standard Laconic | 3,200 |
| Southern Pines | Moore | The Pilot | 15,000 |
| Southport | Brunswick | The State Port Pilot | 9,600 |
| Spring Hope | Nash | Spring Hope Enterprise | 3,500 |
| Swansboro | Onslow | Tideland News | 3,200 |
| Thomasville | Davidson | The Thomasville Times | 4,700 |
| Trenton | Jones | The Jones Post | 2,553 |
| Wadesboro | Anson | Anson Record | 4,044 |
| Wake Forest | Wake | The Wake Weekly | 8,840 |
| Wallace | Duplin | The Wallace Enterprise | 7,376 |
| Warsaw-Faison | Duplin | The Warsaw-Faison News | 4,297 |
| Waynesville | Haywood | The Mountaineer | 12,094 |
| Waynesville | Haywood | Smoky Mountain News* | 16,000 |
| Whiteville | Columbus | The News Reporter | 11,977 |
| Williamston | Martin | The Enterprise | 4,583 |
| Windsor | Bertie | Bertie Ledger-Advance | 3,740 |
| Winston-Salem | Forsyth | Winston-Salem Chronicle | 8,500 |
| Yadkinville | Yadkin | The Yadkin Ripple | 5,025 |
| Zebulon | Wake | Eastern Wake News* | 21,257 |
*Non paid distribution
|
|||
![]()
5171 Glenwood Avenue, Suite 364 Raleigh, NC 27612 / 919.787.7443 Site Map / Contact Us