
Participating North Carolina Newspapers (As of September 2007)
| GRAND TOTAL: | 118 Total NC Newspapers | 1,803,211 Circulation |
Statewide Classified Network Map
| City/Town | County | Newspaper | Circulation |
| Asheboro | Randolph | The Courier-Tribune | 15,967 |
| Asheville | Buncombe | Asheville Citizen-Times | 56,158 |
| Burlington | Alamance | The Times-News | 27,656 |
| Charlotte | Various* Ads published only in the following zones: Cabarrus; Gaston; Lake Norman North/South; Neighbors of Southern Mecklenburg East/ West; Union County Zones*
|
The Charlotte Observer (*zoned ares only*) |
10,234 |
| Clinton | Sampson | The Sampson Independent | 8,223 |
| Concord/Kannapolis | Cabarrus | The Independent Tribune | 20,006 |
| Durham | Durham | The Durham Herald-Sun | 49,936 |
| Eden | Rockingham | The Daily News | 3,819 |
| Elizabeth City | Pasquotank | The Daily Advance | 11,369 |
| Fayetteville | Cumberland | Fayetteville Observer | 68,731 |
| Forest City | Rutherford | The Daily Courier | 9,332 |
| Gastonia | Gaston | The Gaston Gazette | 31,824 |
| Goldsboro | Wayne | Goldsboro News-Argus | 21,311 |
| Greenville | Pitt | The Daily Reflector | 21,056 |
| Henderson | Vance | Henderson Daily Dispatch | 8,229 |
| Hickory | Catawba | Hickory Daily Record | 22,255 |
| High Point | Guilford | High Point Enterprise | 29,491 |
| Jacksonville | Onslow | The Daily News | 21,531 |
| Kinston | Lenoir | Kinston Daily Free Press | 12,601 |
| Laurinburg | Scotland | Laurinburg Exchange | 8,106 |
| Lenoir | Caldwell | Lenoir News-Topic | 9,458 |
| Lumberton | Robeson | The Robesonian | 13,020 |
| Marion | McDowell | The McDowell News | 5,155 |
| Monroe | Union | The Enquirer-Journal | 9,297 |
| Morganton | Burke | The News Herald | 12,231 |
| Mount Airy | Surry | The Messenger | 10,000 |
| Mount Airy | Surry | Mount Airy News | 11,221 |
| New Bern | Craven | The Sun-Journal | 15,514 |
| Newton | Catawba | The Observer-News-Enterprise | 2,303 |
| Raleigh | Wake | The News & Observer | 169,928 |
| Reidsville | Rockingham | The Reidsville Review | 5,181 |
| Roanoke Rapids | Halifax | Daily & Sunday Herald | 11,956 |
| Rockingham | Richmond | Richmond County Daily Journal | 8,700 |
| Rocky Mount | Nash | The Rocky Mount Telegram | 14,308 |
| Salisbury | Rowan | The Salisbury Post | 23,814 |
| Sanford | Lee | Sanford Herald | 10,928 |
| Shelby | Cleveland | The Shelby Star | 15,126 |
| Statesville | Iredell | Record & Landmark | 15,294 |
| Tarboro | Edgecombe | Daily Southerner | 3,690 |
| Washington | Beaufort | Washington Daily News | 9,562 |
| Wilmington | New Hanover | Morning Star-News | 53,440 |
| Wilson | Wilson | The Wilson Daily Times | 17,221 |
| Winston-Salem | Forsyth | Winston-Salem Journal | 86,699 |
TOTAL CIRCULATION: |
43 daily papers |
1,084,621 |
| Town | County | Newspaper | Circulation |
| Ahoskie | Hertford | The News Herald | 7,800 |
| Albemarle | Stanly | The Stanly News & Press | 9,223 |
| Asheboro | Randolph | The Randolph Guide | 4,700 |
| Belhaven | Beaufort | Beaufort-Hyde News | 1,211 |
| Belmont | Gaston | Belmont Banner | 1,633 |
| Benson | Johnston | News in Review | 4,200 |
| Black Mountain | Buncombe | Black Mountain News | 3,579 |
| Blowing Rock | Watauga | Blowing Rocket | 2,118 |
| Boone | Watauga | Watauga Democrat | 7,294 |
Burgaw |
Pender |
The Pender Chronicle |
5,000 |
| Cary | Wake | The Cary News** | 50,000 |
| Chapel Hill | Orange | The Chapel Hill News | 22,188 |
| Charlotte | Mecklenburg | Charlotte Post | 20,378 |
| Charlotte | Mecklenburg | Creative Loafing | 55,195 |
| Cherryville | Gaston | The Cherryville Eagle | 2,158 |
| Clemmons | Forsyth | The Clemmons Courier | 2,390 |
| Columbia | Tyrrell | The Scuppernong Reminder | 4,190 |
| Durham | Durham | The Durham News** | 72,000 |
| Durham | Durham | Independent Weekly** | 43,150 |
| Edenton | Chowan | The Chowan Herald | 5,142 |
| Elizabethtown | Bladen | The Bladen Journal | 4,226 |
| Elkin | Surry | The Tribune | 5,272 |
| Farmville | Pitt | The Farmville Enterprise | 2,126 |
| Fayetteville | Cumberland | Up & Coming Weekly | 15,000 |
| Gates | Hertford | Tri-County News /Money Saver | 9,000 |
| Graham | Alamance | The Alamance News | 6,199 |
| Greensboro | Guilford | Rhinoceros Times | 43,650 |
| Grifton | Pitt | The Times Leader | 1,438 |
| Hampstead | Pender | Topsail Voice | 2,731 |
| Havelock | Craven | The Havelock News | 2,497 |
| Hertford | Perquimans | The Perquimans Weekly | 1,560 |
| Kannapolis | Cabarrus | Kannapolis Citizen | 7,500 |
| Kenly | Johnston | Kenly News | 2,783 |
| Kings Mountain | Cleveland | The Kings Mountain Herald | 4,307 |
| Lincolnton | Lincoln | Lincoln Times-News | 10,615 |
| Louisburg | Franklin | The Franklin Times | 7,895 |
| Madison | Rockingham | The Messenger | 4,000 |
| Manteo | Dare | The Coastland Times | 8,831 |
| Mocksville | Davie | Davie County Enterprise-Record | 8,560 |
| Mooresville | Iredell | Tribune | 4,969 |
| Morehead City | Carteret | Carteret County News-Times | 10,217 |
| Mount Olive | Wayne | Mount Olive Tribune | 3,494 |
| Nags Head | Dare | Outer Banks Sentinel | 7,668 |
| Nashville | Nash | The Nashville Graphic | 3,020 |
| Pittsboro | Chatham | The Chatham Record | 2,395 |
| Richlands/Beulaville | Onslow/Duplin | Richlands-Beulaville Advertiser News | 3,291 |
| Robersonville | Martin | The Weekly Herald | 910 |
| Roxboro | Person | The Courier-Times | 8,450 |
| Scotland Neck | Halifax | Commonwealth Progress | 2,854 |
| Selma | Wake | The Selma News | 1,500 |
| Shallotte | Brunswick | The Brunswick Beacon | 16,263 |
| Siler City | Chatham | The Chatham News | 4,793 |
| Smithfield | Johnston | The Herald | 16,703 |
| Snow Hill | Greene | The Standard Laconic | 2,393 |
| Southern Pines | Moore | The Pilot | 15,093 |
| Southport | Brunswick | The State Port Pilot | 9,103 |
| Spring Hope | Nash | Spring Hope Enterprise | 2,330 |
| Swansboro | Onslow | Tideland News | 2,554 |
| Thomasville | Davidson | The Thomasville Times | 5,143 |
| Trenton | Jones | The Jones Post | 2,553 |
| Wadesboro | Anson | Anson Record | 5,718 |
| Wake Forest | Wake | The Wake Weekly | 7,605 |
| Wallace | Duplin | The Wallace Enterprise | 7,189 |
| Warsaw-Faison | Duplin | The Warsaw-Faison News | 4,119 |
| Waynesville | Haywood | The Mountaineer | 13,236 |
| Waynesville | Haywood | Smoky Mountain News | 16,000 |
| Whiteville | Columbus | The News Reporter | 10,213 |
| Williamston | Martin | The Enterprise | 4,583 |
| Windsor | Bertie | Bertie Ledger-Advance | 3,740 |
| Winston-Salem | Forsyth | Winston-Salem Chronicle | 5,626 |
| Yadkinville | Yadkin | The Yadkin Ripple | 6,000 |
| Yadkinville | Yadkin | The Yadkin Valley Advertiser** | 17,000 |
| Zebulon | Wake | Eastern Wake News** | 13,000 |
**Non paid distribution** |
|||
| TOTAL CIRCULATION: | 75 Community newspapers | 718,590 |
![]()
5171 Glenwood Avenue, Suite 364 Raleigh, NC 27612 / 919.787.7443 Site Map / Contact Us