
Eastern Region Members (As of March 2008)
45 Newspapers participating in the Eastern region of the state
| Combined Circulation: 785,164 |
Daily Newspapers
| City/Town | County | Newspaper | Circulation |
| Clinton | Sampson | The Sampson Independent | 8,400 |
| Durham | Durham | The Herald-Sun | 38,000 |
| Fayetteville | Cumberland | The Fayetteville Observer | 66,959 |
| Goldsboro | Wayne | News-Argus | 21,500 |
| Greenville | Pitt | The Daily Reflector | 20,371 |
| Jacksonville | Onslow | Daily News | 21,000 |
| Kinston | Lenoir | Kinston Free Press | 11,322 |
| Laurinburg | Scotland | The Laurinburg Exchange | 8,900 |
| Lumberton | Robeson | The Robesonian | 15,700 |
| New Bern | Craven | The Sun Journal | 14,981 |
| Raleigh | Wake | News & Observer | 168,423 |
| Roanoke Rapids | Halifax | Daily & Sunday Herald | 11,737 |
| Rocky Mount | Nash | Rocky Mount Telegram | 13,894 |
| Sanford | Lee | The Sanford Herald | 22,500 |
| Tarboro | Edgecomb | The Daily Southerner | 4,000 |
| Washington | Beaufort | Washington Daily News | 9,673 |
| Wilmington | New Hanover | Star-News | 50,000 |
| Wilson | Wilson | The Wilson Daily Times | 16,500 |
18 Daily Eastern Region |
Total Circulation | 523,870 | |
Eastern Region
Community Newspapers
| City/Town | County | Newspaper | Circulation |
| Apex | Wake | The Apex Herald | 1,800 |
| Burgaw | Pender | The Pender Chronicle | 5,536 |
| Cary | Wake | Cary News* | 54,000 |
| Chapel Hill | Orange | The Chapel Hill News | 23,500 |
| Columbia | Tyrrell | Scuppernong Reminder | 4,200 |
| Elizabethtown | Bladen | The Bladen Journal | 4,400 |
| Fayetteville | Cumberland | Up & Coming Weekly * | 16,500 |
| Fuquay Varina | Wake | The Fuquay Varina Independent | 3,523 |
| Garner | Wake | Garner News | 2,195 |
| Gates | Hertford | Money Saver/Tri-County News | 6,000 |
| Havelock | Craven | The Havelock News | 2,500 |
| Kenly | Johnston | Kenly News | 3,200 |
| Manteo | Dare | The Coastland Times | 8,000 |
| Mount Olive | Wayne | Mt. Olive Tribune | 3,000 |
| Nags Head | Dare | Outer Banks Sentinel | 8,500 |
| Ocracoke Island | Hyde | The Ocracoker | 10,697 |
| Richlands-Beulaville | Onslow/Duplin | Richlands-Beulaville Advertiser News | 3,519 |
| Selma | Johnston | The Selma News | 1,500 |
| Shallotte | Brunswick | The Brunswick Beacon | 17,053 |
| Smithfield | Johnston | The Smithfield Herald | 12,500 |
| Southern Pines | Moore | The Pilot | 15,000 |
| Southport | Brunswick | The State Port Pilot | 10,000 |
| Spring Hope | Nash | Spring Hope Enterprise | 3,300 |
| Wallace | Duplin | The Wallace Enterprise | 7,376 |
| Warsaw/Faison | Duplin | The Warsaw-Faison News | 4,297 |
| Whiteville | Columbus | The News Reporter | 11,970 |
| Zebulon | Wake | Eastern Wake News* | 17,200 |
27 Community Eastern Region |
Total Circulation | 261,294 | |
| *non paid distribution | |||
![]()
5171 Glenwood Avenue, Suite 364 Raleigh, NC 27612 / 919.787.7443 Site Map / Contact Us